<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Thing</title>
	<atom:link href="http://www.openthing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openthing.org</link>
	<description>design for sharing</description>
	<lastBuildDate>Sun, 21 Nov 2010 23:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The maker&#8217;s bill of rights &#8211; revised by Neel Shearer</title>
		<link>http://www.openthing.org/wordpress/analysis/513/comment-page-1/#comment-795</link>
		<dc:creator>Neel Shearer</dc:creator>
		<pubDate>Sun, 21 Nov 2010 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=513#comment-795</guid>
		<description><![CDATA[loving the ISOD. 

Metric rules...]]></description>
		<content:encoded><![CDATA[<p>loving the ISOD. </p>
<p>Metric rules&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download and Make a Niftymitter by Making Electronic Designs with Ponoko + SparkFun &#171; Ponoko &#8211; Blog</title>
		<link>http://www.openthing.org/products/niftymitter/make-a-niftymitter/comment-page-1/#comment-696</link>
		<dc:creator>Making Electronic Designs with Ponoko + SparkFun &#171; Ponoko &#8211; Blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 02:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?page_id=68#comment-696</guid>
		<description><![CDATA[[...] All of the files you need to make the Niftymitter — including assembly and operation instructions and the complete parts list — are available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All of the files you need to make the Niftymitter — including assembly and operation instructions and the complete parts list — are available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dundee Exhibition this week by parents</title>
		<link>http://www.openthing.org/wordpress/niftymitter/507/comment-page-1/#comment-357</link>
		<dc:creator>parents</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=507#comment-357</guid>
		<description><![CDATA[mum and i have just caught up with your blog of 18 days ago announcing the exhibition in dundee. well done ... i hope you had some takers for your demo CD.

dad.]]></description>
		<content:encoded><![CDATA[<p>mum and i have just caught up with your blog of 18 days ago announcing the exhibition in dundee. well done &#8230; i hope you had some takers for your demo CD.</p>
<p>dad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dundee Exhibition this week by admin</title>
		<link>http://www.openthing.org/wordpress/niftymitter/507/comment-page-1/#comment-337</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=507#comment-337</guid>
		<description><![CDATA[Hi Marc, that&#039;s great. Do let me know your results, and just drop me an email if you have any problems or queries!]]></description>
		<content:encoded><![CDATA[<p>Hi Marc, that&#8217;s great. Do let me know your results, and just drop me an email if you have any problems or queries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dundee Exhibition this week by neel</title>
		<link>http://www.openthing.org/wordpress/niftymitter/507/comment-page-1/#comment-332</link>
		<dc:creator>neel</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=507#comment-332</guid>
		<description><![CDATA[Way to go Roy!

Good luck. 

Have fun!

N]]></description>
		<content:encoded><![CDATA[<p>Way to go Roy!</p>
<p>Good luck. </p>
<p>Have fun!</p>
<p>N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dundee Exhibition this week by Marc Madill</title>
		<link>http://www.openthing.org/wordpress/niftymitter/507/comment-page-1/#comment-316</link>
		<dc:creator>Marc Madill</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=507#comment-316</guid>
		<description><![CDATA[hey, I checked out your Niftymitter exhibition at Dundee Uni this afternoon.. really liked both the gadget itself and the concept of openness behind it..

I definitely plan to try put one together myself in the near future, &amp; maybe find some other, clever uses for it..]]></description>
		<content:encoded><![CDATA[<p>hey, I checked out your Niftymitter exhibition at Dundee Uni this afternoon.. really liked both the gadget itself and the concept of openness behind it..</p>
<p>I definitely plan to try put one together myself in the near future, &amp; maybe find some other, clever uses for it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fab at home by Fab@Home</title>
		<link>http://www.openthing.org/wordpress/open-design/465/comment-page-1/#comment-249</link>
		<dc:creator>Fab@Home</dc:creator>
		<pubDate>Fri, 07 May 2010 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=465#comment-249</guid>
		<description><![CDATA[You can now download the CAD files in Parasolid format which will open in Solidworks 2007:

http://www.fabathome.org/wiki/index.php/Fab%40Home:Model_2_Bill_of_Materials#Parasolid_CAD_File_Type]]></description>
		<content:encoded><![CDATA[<p>You can now download the CAD files in Parasolid format which will open in Solidworks 2007:</p>
<p><a href="http://www.fabathome.org/wiki/index.php/Fab%40Home:Model_2_Bill_of_Materials#Parasolid_CAD_File_Type" rel="nofollow">http://www.fabathome.org/wiki/index.php/Fab%40Home:Model_2_Bill_of_Materials#Parasolid_CAD_File_Type</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New theme by Roy</title>
		<link>http://www.openthing.org/wordpress/none/419/comment-page-1/#comment-224</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=419#comment-224</guid>
		<description><![CDATA[cheers bro!]]></description>
		<content:encoded><![CDATA[<p>cheers bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New theme by neel</title>
		<link>http://www.openthing.org/wordpress/none/419/comment-page-1/#comment-223</link>
		<dc:creator>neel</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=419#comment-223</guid>
		<description><![CDATA[nice theme!]]></description>
		<content:encoded><![CDATA[<p>nice theme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niftymitter electronic schematics and parts list by neel</title>
		<link>http://www.openthing.org/wordpress/niftymitter/222/comment-page-1/#comment-26</link>
		<dc:creator>neel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.openthing.org/?p=222#comment-26</guid>
		<description><![CDATA[true - stick to csv...]]></description>
		<content:encoded><![CDATA[<p>true &#8211; stick to csv&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
